1 / 5
| Item | Value |
|---|---|
| OS | Android 7 |
| CPU | MTK MT6735 |
| Memory | 64GB(ROM) / 128GB(Optional) |
| WLAN | Support 2.4/5GHz dual-band WIFI, Support 802.11ac WiFi5 |
| Network | 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 |
| SIM Card Type | NANO SIM card |
| Bluetooth | Bluetooth 5.0 |
| Screen | 4 inch, 480*800 |
| Sensor | Ray distance / Electronic compass / Gyroscope |
| Interface | Type C, USB 2.0 |
| Camera | 13MP + 13MP |
| Battery | 1700mAh |
| Tool | Calendar, Clock, Voice Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings |
| GMS Application (Option) | Search (Google Search), Voice Search (Search by Voice), Gmail mail service, Contact Sync, Calendar Sync, GTalk chat, Google Maps, Google Street View, YouTube online video, software market (Google Play), Google+ social application service |























The device runs on the Android 7 operating system powered by an MTK MT6735 processor.
It comes standard with 64GB of internal ROM storage, with an optional 128GB capacity configuration available.
It supports 2G, 3G, and 4G (FDD-LTE and TDD-LTE) cellular networks via a NANO SIM card, as well as 2.4/5GHz dual-band Wi-Fi (802.11ac WiFi5).
Yes, GMS application services are available as an option, which includes Google Play, Google Maps, Gmail, YouTube, and other standard Google tools.
The device features a 4-inch display with a 480x800 resolution and is equipped with a 13MP + 13MP dual camera setup.
It utilizes a modern Type-C interface operating on standard USB 2.0 protocols to manage power and data sync.